
I have an example of this Module in Eurocard format.
Here are copies of the Data Sheet and User's Manual for the Module:
Software
Here is a dump of the on-board 2K ROM (R14B4-11) which I have started to disassemble:
The board is located at $9800, the I/O at $9800 and the ROM from $9900.
The CRTC application is executed from $9900 and provides the following single character commands:
(I will add details of the initialisation process for an AIM 65)
Hardware
Here is a photo of the track side of the board:

Board Configuration
The board has a single bank of DIL switches and a couple of links.
The DIL switches (S1) set the 4K Block address and configure Bank selection.
Display RAM will be assigned to the first 2K of the Block, I/O to the next 256 bytes and the ROM to $x800 to $x8FF.
| Switch No. | Function |
| S1-1 to 4 | Base Address |
| S1-6 | Selects Bank 1 (CLOSED) or Bank 0 (OPEN) Bank |
| S1-5 | Selects both Bank 0 and 1
(OPEN) or only Bank 0 or 1 (CLOSED) |
| 4K Block | S1-4 | S1-3 | S1-2 | S1-1 |
| 0000 | OPEN | OPEN | OPEN | OPEN |
| 1000 | OPEN | OPEN | OPEN | CLOSED |
| 2000 | OPEN | OPEN | CLOSED | OPEN |
| 3000 | OPEN | OPEN | CLOSED | CLOSED |
| 4000 | OPEN | CLOSED | OPEN | OPEN |
| 5000 | OPEN | CLOSED | OPEN | CLOSED |
| 6000 | OPEN | CLOSED | CLOSED | OPEN |
| 7000 | OPEN | CLOSED | CLOSED | CLOSED |
| 8000 | CLOSED | OPEN | OPEN | OPEN |
| 9000 | CLOSED | OPEN | OPEN | CLOSED |
| A000 | CLOSED | OPEN | CLOSED | OPEN |
| B000 | CLOSED | OPEN | CLOSED | CLOSED |
| C000 | CLOSED | CLOSED | OPEN | OPEN |
| D000 | CLOSED | CLOSED | OPEN | CLOSED |
| E000 | CLOSED | CLOSED | CLOSED | OPEN |
| F000 | CLOSED | CLOSED | CLOSED | CLOSED |
There are several jumpers that configure other boards features:
E1 Enables the on-board ROM, the normal position is A, enabled
E2 selects the Dot Clock Frequency - 6 or 12 MHz, the normal position is B 12 MHz
E3 selects which half of a 4K ROM to use, the normal position is 'Ground', lower half