I have an example of this board in Eurocard format
Here are copies of the Data Sheets and the User Manual:
Board Configuration
The board has a bank of DIL switches and set of wire links that set the configuration.
The RAM is configurable as eight 4K sections each of which can be assigned to any of the 16 4Kpages.
The wire links are made on a 28-pin header, the left hand pins are active for each of 16 4K pages and the upper right hand 8 pins are the RAM section enable lines:
If a 4K section is not required then it should be linked to a 'Disabled' pin.
| Pin No. | Function | Pin No. | Function |
| 1 | Base Address 1000 | 28 | 4K Section 1 |
| 2 | Base Address 2000 | 27 | 4K Section 2 |
| 3 | Base Address 3000 | 26 | 4K Section 3 |
| 4 | Base Address 4000 | 25 | 4K Section 4 |
| 5 | Base Address 5000 | 24 | 4K Section 5 |
| 6 | Base Address 6000 | 23 | 4K Section 6 |
| 7 | Base Address 7000 | 22 | 4K Section 7 |
| 8 | Base Address 8000 | 21 | 4K Section 8 |
| 9 | Disable | 20 | Disable |
| 10 | Base Address 9000 | 19 | Disable |
| 11 | Base Address A000 | 18 | Disable |
| 12 | Base Address B000 | 17 | Base Address 0000 |
| 13 | Base Address C000 | 16 | Base Address F000 |
| 14 | Base Address D000 | 15 | Base Address E000 |
A 4-way DIL switch (S1) selects the Bank configuration and allows the RAM to be write protected.
| Switch No. | Function |
| S1-3 | Selects Bank 1 (CLOSED) or Bank 0 (OPEN) Bank |
| S1-4 | Selects both Bank 0 and 1
(OPEN) or only Bank 0 or 1 (CLOSED) |
| S1-2 | Write Protect (CLOSED) |